Stroke Play >> LeaderboardNotts / Coxmoor
| Pos | Player | Club/Country | Round 1 | Round 2 | Total | To Par |
| T21 | HAGUE, Joseph | Coxmoor | 79 | 69 | 148 | +4 |
| T15 | GREYSERMAN, Max | USA | 78 | 69 | 147 | +3 |
| T15 | GUASCONI, Jacopo | Italy | 78 | 69 | 147 | +3 |
| T93 | BEAUCOUSIN, Teremoana | France | 83 | 70 | 153 | +9 |
| 1 | LANGASQUE, Romain | France | 68 | 70 | 138 | -6 |
| T7 | REAN TRINCHERO, Gianmaria | Italy | 75 | 70 | 145 | +1 |
| T25 | PEARSON, Matthew | Burnham & Berrow | 78 | 71 | 149 | +5 |
| 3 | KELLY, Patrick | Boston West | 72 | 71 | 143 | -1 |
| T54 | DAYDOU, Alexandre | France | 80 | 71 | 151 | +7 |
| T93 | EMMERT, Yannik | Germany | 82 | 71 | 153 | +9 |
| T25 | MARCHBANK, Greig | Dumfries & County | 78 | 71 | 149 | +5 |
| T11 | MANIFACIER, Nicolas | France | 74 | 72 | 146 | +2 |
| T25 | DAVIDSON, Andrew | Charleton | 77 | 72 | 149 | +5 |
| T111 | GENESTOU, Paul | France | 82 | 72 | 154 | +10 |
| T93 | VECCHIFOSSA, Jacopo | Italy | 81 | 72 | 153 | +9 |
| T41 | SAGOO, Pavan | Ealing | 78 | 72 | 150 | +6 |
| T54 | JAMES, Henry | Kidderminster | 79 | 72 | 151 | +7 |
| T4 | MARSH, Nick | Huddersfield | 72 | 72 | 144 | Par |
| T4 | FITZPATRICK, Matthew | Hallamshire | 71 | 73 | 144 | Par |
| 2 | ORRIN, Max | North Foreland | 69 | 73 | 142 | -2 |
| T15 | ZACH, Simon | Czech Republic | 74 | 73 | 147 | +3 |
| T7 | CEA, Michele | Italy | 72 | 73 | 145 | +1 |
| T25 | ANDERSEN, Jeppe Kristian | Denmark | 76 | 73 | 149 | +5 |
| T25 | MCDOUGALL, Alasdair | Elderslie | 76 | 73 | 149 | +5 |
| T4 | MCCULLEN, Haydn | Delamere Forest | 71 | 73 | 144 | Par |
| T25 | LESPINASSE, Leo | France | 76 | 73 | 149 | +5 |
| T41 | TURNER, Ashton | Kenwick Park | 77 | 73 | 150 | +6 |
| T7 | PERROT, Thomas | France | 71 | 74 | 145 | +1 |
| T11 | BURLISON, Robert | Oxley Park | 72 | 74 | 146 | +2 |
| T25 | MCBRIDE, Paul | The Island | 75 | 74 | 149 | +5 |
| T93 | MASSEY, Cameron | Chorlton Cum Hardy | 79 | 74 | 153 | +9 |
| T11 | BOEGEL, Maximilian | Germany | 72 | 74 | 146 | +2 |
| T54 | GALBRAITH, John-Ross | Whitehead | 77 | 74 | 151 | +7 |
| T160 | SLOMAN, Tom | Taunton & Pickeridge | 84 | 74 | 158 | +14 |
| T41 | MATLARI, Philipp | Germany | 76 | 74 | 150 | +6 |
| T25 | POPE, Ryan | Exeter | 75 | 74 | 149 | +5 |
| T111 | FILLON, Pierrick | France | 80 | 74 | 154 | +10 |
| T15 | HOOD, Jordan | Galgorm Castle | 73 | 74 | 147 | +3 |
| T93 | SCHWEIZER, Philippe | Switzerland | 79 | 74 | 153 | +9 |
| T128 | OLSSON, Jesper | Sweden | 80 | 75 | 155 | +11 |
| T41 | MAZIER, Pierre | France | 75 | 75 | 150 | +6 |
| T15 | PARATORE, Renato | Italy | 72 | 75 | 147 | +3 |
| T70 | PRICE, Freddie | Royal Blackheath | 77 | 75 | 152 | +8 |
| T7 | CORNFIELD, Ryan | Enville | 70 | 75 | 145 | +1 |
| T70 | GARBIN, Giacomo | Italy | 77 | 75 | 152 | +8 |
| T128 | CASTAGNARA, Giulio | Italy | 80 | 75 | 155 | +11 |
| T93 | GRAVA, Thomas | France | 78 | 75 | 153 | +9 |
| T111 | GEORGE, Lewis | Delamere Forest | 79 | 75 | 154 | +10 |
| T54 | ROONEY, James | West Lancashire | 76 | 75 | 151 | +7 |
| T93 | BALLMANN, Julian | Germany | 78 | 75 | 153 | +9 |
| T21 | TAYLOR, Liam | Sherwood Forest | 73 | 75 | 148 | +4 |
| T93 | GREGG, James | Abbeydale | 78 | 75 | 153 | +9 |
| T139 | MAND, Otto | Green Meadow | 81 | 75 | 156 | +12 |
| T148 | COULSON, Damon | Fulford | 82 | 75 | 157 | +13 |
| T54 | SCHWAB, Matthias | Austria | 76 | 75 | 151 | +7 |
| T93 | MCGEORGE, Anthony | Royal North Devon | 78 | 75 | 153 | +9 |
| T54 | COX, Liam | Burhill | 76 | 75 | 151 | +7 |
| T70 | GLEESON, Alex | Castle | 77 | 75 | 152 | +8 |
| T54 | OHORN, Marcel | Germany | 76 | 75 | 151 | +7 |
| T160 | FRANCIS, Reece | Abridge | 83 | 75 | 158 | +14 |
| T173 | SCHWAB, Johannes | Austria | 84 | 75 | 159 | +15 |
| T111 | DE BONDT, Alan | Belgium | 79 | 75 | 154 | +10 |
| T70 | CAMPIGLI, Filippo | Italy | 77 | 75 | 152 | +8 |
| T93 | PARMAR, Jevann | Leicestershire | 78 | 75 | 153 | +9 |
| T70 | BALL, Adam | USA | 77 | 75 | 152 | +8 |
| T25 | GRADECKI, Mateusz | Poland | 74 | 75 | 149 | +5 |
| T25 | NEIL, Bradley | Blairgowrie | 74 | 75 | 149 | +5 |
| T25 | SCHROETGENS, Morten | Germany | 74 | 75 | 149 | +5 |
| T54 | SOEGAARD, Emil | Denmark | 75 | 76 | 151 | +7 |
| T139 | CANTERO, Ivan | Spain | 80 | 76 | 156 | +12 |
| T173 | HEDBERG, Erik | Spain | 83 | 76 | 159 | +15 |
| T54 | MATLARI, Alexander | Germany | 75 | 76 | 151 | +7 |
| T11 | TREE, Toby | Worthing | 70 | 76 | 146 | +2 |
| T41 | PAUL, Yannik | Germany | 74 | 76 | 150 | +6 |
| T111 | ROBERTS, Toby | Lancaster | 78 | 76 | 154 | +10 |
| T111 | MURDACA, Anthony | Australia | 78 | 76 | 154 | +10 |
| T54 | ALLAN, James | Chelmsford | 75 | 76 | 151 | +7 |
| T70 | LE BERRE, Thomas | France | 76 | 76 | 152 | +8 |
| T70 | BROADHURST, Richard | Italy | 76 | 76 | 152 | +8 |
| T70 | HAU, Delon | Vale of Glamorgan | 76 | 76 | 152 | +8 |
| T21 | SINGH-BRAR, Jack | Brokenhurst Manor | 72 | 76 | 148 | +4 |
| T111 | GREENBERRY, Harrison | Exeter | 78 | 76 | 154 | +10 |
| T41 | MEHLES, Max | Germany | 74 | 76 | 150 | +6 |
| T25 | BLANEY, Anthony | Liberton | 73 | 76 | 149 | +5 |
| T54 | BLINKHORN, Sean | Southport & Ainsdale | 75 | 76 | 151 | +7 |
| T70 | AMOS, Michael | Beau Desert | 76 | 76 | 152 | +8 |
| T93 | TOWLER, Sam | Woburn | 77 | 76 | 153 | +9 |
| T93 | ALLAN, Lawrence | Alva | 77 | 76 | 153 | +9 |
| T70 | DICKSON, Oliver | Pennard | 76 | 76 | 152 | +8 |
| T189 | MANNING, Charlie | North Hants | 83 | 77 | 160 | +16 |
| T111 | HERMESTON, Jack | City of Newcastle | 77 | 77 | 154 | +10 |
| T70 | SYME, Connor | Dumfries & County | 75 | 77 | 152 | +8 |
| T93 | NILSSON, Hampus | Sweden | 76 | 77 | 153 | +9 |
| T41 | CHAPMAN, Adam | Windermere | 73 | 77 | 150 | +6 |
| T70 | THORLBY-COY, Reece | Worksop | 75 | 77 | 152 | +8 |
| T41 | SAVAGE, Jamie | Cawder | 73 | 77 | 150 | +6 |
| T70 | KUKKONEN, Juhana | Finland | 75 | 77 | 152 | +8 |
| T173 | LLOYD, Ryan | Germany | 82 | 77 | 159 | +15 |
| T25 | GRANSTROM-LIVESEY, Oscar | Royal Mid-Surrey | 72 | 77 | 149 | +5 |
| T41 | FLANAGAN, Sean | County Sligo | 73 | 77 | 150 | +6 |
| T70 | WILSON, Andrew | Darlington | 75 | 77 | 152 | +8 |
| T70 | HENDERSON, Alexander | Royal Ashdown Forest | 75 | 77 | 152 | +8 |
| T128 | MIGLIOZZI, Guido | Italy | 78 | 77 | 155 | +11 |
| T41 | BOTTA, Luigi | Italy | 73 | 77 | 150 | +6 |
| T111 | JOHNSON, Ashley | Coxmoor | 77 | 77 | 154 | +10 |
| T25 | OELFKE, Maximilian | Germany | 72 | 77 | 149 | +5 |
| T93 | GALIANO, Mario | Spain | 76 | 77 | 153 | +9 |
| T139 | PORTELLI, Luca | Italy | 79 | 77 | 156 | +12 |
| T21 | THOMAS, Ryan | Vale of Glamorgan | 71 | 77 | 148 | +4 |
| T128 | BELL, George | Harewood Downs | 78 | 77 | 155 | +11 |
| T197 | HECKELE, Steffen | Germany | 84 | 77 | 161 | +17 |
| T54 | WILSON, David | Troon Welbeck | 74 | 77 | 151 | +7 |
| T160 | BURNS, George | Williamwood | 81 | 77 | 158 | +14 |
| T148 | ROBINSON, James | Redditch | 80 | 77 | 157 | +13 |
| T70 | BROWN, Daniel | Bedale | 75 | 77 | 152 | +8 |
| T93 | HAYES, Josh | East Sussex National | 75 | 78 | 153 | +9 |
| T128 | MORY, Felix | France | 77 | 78 | 155 | +11 |
| T41 | CARRICK, Angus | Douglas Park | 72 | 78 | 150 | +6 |
| T54 | CAUWENBERGH, Yohann | Belgium | 73 | 78 | 151 | +7 |
| T54 | VEYRET, Victor | France | 73 | 78 | 151 | +7 |
| T160 | YAZICI, Guray | Turkey | 80 | 78 | 158 | +14 |
| T54 | GALLIFORD, Zach | Borth & Ynyslas | 73 | 78 | 151 | +7 |
| T111 | DAWSON, Robin | Faithlegg | 76 | 78 | 154 | +10 |
| T189 | FOWLER, Kieron | Font del Llop | 82 | 78 | 160 | +16 |
| T148 | HILL, Calum | Tantallon | 79 | 78 | 157 | +13 |
| T128 | ELVIRA, Manuel | Spain | 77 | 78 | 155 | +11 |
| T139 | HOWIE, Craig | Peebles | 78 | 78 | 156 | +12 |
| T111 | GASPAR, Rafael | Portugal | 76 | 78 | 154 | +10 |
| T70 | MCKENZIE, Billy | Rowlands Castle | 74 | 78 | 152 | +8 |
| T70 | LONG, Christopher | Germany | 74 | 78 | 152 | +8 |
| T111 | NOBLE, Jonathan | Delamere Forest | 76 | 78 | 154 | +10 |
| T189 | MCCARTHY, Stephen | Killeen Castle | 82 | 78 | 160 | +16 |
| T25 | PIETZSCH, Dominik | Germany | 71 | 78 | 149 | +5 |
| T93 | BERGMAN, Hampus | Sweden | 75 | 78 | 153 | +9 |
| T111 | SPENCER-WHITE, Charlie | Cradoc | 76 | 78 | 154 | +10 |
| T148 | NILSSON, Anton | Sweden | 79 | 78 | 157 | +13 |
| T173 | PFEIFFER, Yann | France | 81 | 78 | 159 | +15 |
| T139 | SAUNDERS, Henry | Eltham Warren | 78 | 78 | 156 | +12 |
| T173 | REILLY, Paul | Lochwinnoch | 81 | 78 | 159 | +15 |
| T41 | WARD, Nick | Brocket Hall | 71 | 79 | 150 | +6 |
| T93 | ALDRED, William | Brocket Hall | 74 | 79 | 153 | +9 |
| T160 | VIGURS, Matthew | Redditch | 79 | 79 | 158 | +14 |
| T148 | HAMSON, Thomas | Horsley Lodge | 78 | 79 | 157 | +13 |
| T148 | FOOS, Dominic | Germany | 78 | 79 | 157 | +13 |
| T148 | TOMLINSON, Louis | West Lancashire | 78 | 79 | 157 | +13 |
| T173 | FUEEG, Remo | Switzerland | 80 | 79 | 159 | +15 |
| T25 | SUBREGIS, Kenny | France | 70 | 79 | 149 | +5 |
| T139 | GREGORY, Scott | Corhampton | 77 | 79 | 156 | +12 |
| T111 | MORENO, Eder | Spain | 75 | 79 | 154 | +10 |
| T15 | WHITEOAK, William | Bingley St Ives | 68 | 79 | 147 | +3 |
| T54 | KANE, Matthew | Whitehead | 72 | 79 | 151 | +7 |
| T111 | ZUCCHETTI, Federico | Italy | 75 | 79 | 154 | +10 |
| T205 | PORTER, Mark | Chesterfield | 83 | 79 | 162 | +18 |
| T173 | KOENIGFELD, Mario | Germany | 80 | 79 | 159 | +15 |
| T70 | MAGAGNIN, Lorenzo | Italy | 73 | 79 | 152 | +8 |
| T93 | SARACINO, Andrea | Italy | 74 | 79 | 153 | +9 |
| T70 | ISAAC, Ben | Libbaton | 73 | 79 | 152 | +8 |
| T148 | MOMMAERTS, Bertrand | Belgium | 78 | 79 | 157 | +13 |
| T160 | YOUNG, Tom | Hawkstone Park | 79 | 79 | 158 | +14 |
| T139 | RAHM, Jon | Spain | 77 | 79 | 156 | +12 |
| T70 | PAUL, Jeremy | Germany | 73 | 79 | 152 | +8 |
| T211 | ENGSTROEM, Nicolai Cetti | Denmark | 85 | 79 | 164 | +20 |
| T173 | WALKER, Euan | Kilmarnock (Barassie) | 79 | 80 | 159 | +15 |
| T139 | LONG, Cameron | Drayton Park | 76 | 80 | 156 | +12 |
| T128 | KINSLEY, Ben | St Andrews | 75 | 80 | 155 | +11 |
| T139 | KEEBLE, Bobby | Abridge | 76 | 80 | 156 | +12 |
| T128 | ROSEVEAR, Daniel | Yelverton | 75 | 80 | 155 | +11 |
| T173 | CREMA, Pietro | Italy | 79 | 80 | 159 | +15 |
| T111 | NOVAK, Vitek | Czech Republic | 74 | 80 | 154 | +10 |
| T148 | LEANDRO, Carlos | Spain | 77 | 80 | 157 | +13 |
| T208 | SALLIS, Jack | Notts | 83 | 80 | 163 | +19 |
| T211 | FARRELL, Oliver | Evesham | 84 | 80 | 164 | +20 |
| T173 | BAYLISS, Tom | Birchwood Park | 79 | 80 | 159 | +15 |
| T148 | MIST, Jamie | Hayling | 77 | 80 | 157 | +13 |
| T128 | PENGE, Marco | Worthing | 75 | 80 | 155 | +11 |
| T211 | DAMMERT, Christopher | Germany | 84 | 80 | 164 | +20 |
| T160 | SZMIDT, Jan | Poland | 77 | 81 | 158 | +14 |
| T148 | IFF, Mike | Switzerland | 76 | 81 | 157 | +13 |
| T111 | HUTTON, Taylor | Foxhills | 73 | 81 | 154 | +10 |
| T128 | COSTA, Goncalo | Portugal | 74 | 81 | 155 | +11 |
| T205 | SCHUMACHER, Patrice | Germany | 81 | 81 | 162 | +18 |
| T173 | ARNAUS, Adria | Spain | 78 | 81 | 159 | +15 |
| T41 | MOORE, Bradley | Kedleston Park | 69 | 81 | 150 | +6 |
| T189 | HERRMANN, Alexander | Germany | 79 | 81 | 160 | +16 |
| T70 | ORTOLANI, Michele | Italy | 71 | 81 | 152 | +8 |
| T189 | STOREY, Jake | Alnmouth | 79 | 81 | 160 | +16 |
| T148 | BECKER, Daniel | Germany | 76 | 81 | 157 | +13 |
| T197 | HIRMER, Michael | Germany | 80 | 81 | 161 | +17 |
| T173 | PETIT, Axel | France | 78 | 81 | 159 | +15 |
| T70 | MANSELL, Richard | Beau Desert | 71 | 81 | 152 | +8 |
| T211 | DAWSON, Fraser | Ferndown | 83 | 81 | 164 | +20 |
| T222 | RUSSELL, William | Clandeboye | 83 | 82 | 165 | +21 |
| T160 | BERROW, Alex | South Staffordshire | 76 | 82 | 158 | +14 |
| T229 | LIPOLD, Lukas | Austria | 85 | 82 | 167 | +23 |
| T173 | COLES, Philip | Germany | 77 | 82 | 159 | +15 |
| T197 | ABEL, Vincent | Germany | 79 | 82 | 161 | +17 |
| T197 | ORTH, Henry | Germany | 79 | 82 | 161 | +17 |
| T197 | WIDEGREN, Olle | Sweden | 79 | 82 | 161 | +17 |
| T205 | THOMSON, Jonathan | Lindrick | 80 | 82 | 162 | +18 |
| T226 | ADAMS, James | Druids Heath | 84 | 82 | 166 | +22 |
| T211 | MICHELLOD, Adrien | Switzerland | 82 | 82 | 164 | +20 |
| T189 | POLADURA LOPEZ, Javier | Spain | 78 | 82 | 160 | +16 |
| T197 | FLOWER, Harry | Woodbury Park | 79 | 82 | 161 | +17 |
| T211 | WALKER, Isaac | Notts | 81 | 83 | 164 | +20 |
| T208 | FARRELL, Cameron | Cardross | 80 | 83 | 163 | +19 |
| T160 | DERBY, Parker | USA | 75 | 83 | 158 | +14 |
| T197 | WILSON, Alexander | Renaissance | 78 | 83 | 161 | +17 |
| T173 | LUDWIG, Michael | Austria | 76 | 83 | 159 | +15 |
| T229 | KULOKORPI, Kristian | Finland | 84 | 83 | 167 | +23 |
| T211 | DAVIS, Henry | Mexico | 81 | 83 | 164 | +20 |
| T173 | ETLIN, Joris | France | 76 | 83 | 159 | +15 |
| T189 | MACCARIO, Federico | Italy | 77 | 83 | 160 | +16 |
| T160 | WILSON, Adam | Mold | 74 | 84 | 158 | +14 |
| T208 | LIPPARELLI, Edoardo | Italy | 79 | 84 | 163 | +19 |
| T222 | GRIFFITH, Evan | North Wales | 81 | 84 | 165 | +21 |
| T128 | THOME, Rico | Germany | 71 | 84 | 155 | +11 |
| T160 | TARNSTROM, Victor | Sweden | 74 | 84 | 158 | +14 |
| T211 | TICKELL, Greg | Hallamshire | 80 | 84 | 164 | +20 |
| T197 | POOLE, Will | Mendip Spring | 77 | 84 | 161 | +17 |
| T160 | SCHNOOR, Brian | Germany | 74 | 84 | 158 | +14 |
| T189 | SHAW, Cameron | Chevin | 76 | 84 | 160 | +16 |
| T226 | HOGG, Jake | The Duke's | 82 | 84 | 166 | +22 |
| T160 | SCOTT, Ewan | St Andrews | 73 | 85 | 158 | +14 |
| T173 | YULE, Jack | Kings Lynn | 74 | 85 | 159 | +15 |
| T211 | GASIENICA, Jedrzej | Poland | 79 | 85 | 164 | +20 |
| T222 | KAUNISKANGAS, Mikko | Finland | 80 | 85 | 165 | +21 |
| T236 | BEVERIDGE, Callum | Troon Welbeck | 87 | 85 | 172 | +28 |
| 235 | GIAVAZZI, Mathieu | France | 86 | 85 | 171 | +27 |
| T232 | SORG, Stephan | Switzerland | 83 | 85 | 168 | +24 |
| T211 | CHALMERS, Craig | Lenzie | 78 | 86 | 164 | +20 |
| T222 | DIEDERICHS, Johannes | Germany | 79 | 86 | 165 | +21 |
| T232 | LAMB, Joseph | Wilpshire | 82 | 86 | 168 | +24 |
| T211 | KUERSCHNER, Kai | Germany | 77 | 87 | 164 | +20 |
| 239 | PASTOR, Victor | Spain | 86 | 87 | 173 | +29 |
| T226 | FROST, Aaron | Knebworth | 78 | 88 | 166 | +22 |
| T236 | VAN DE FLIERDT, Jakob | Germany | 84 | 88 | 172 | +28 |
| 234 | CAVADINI, Giacomo | Italy | 81 | 89 | 170 | +26 |
| T236 | FLANNERY, Daniel | Peebles | 82 | 90 | 172 | +28 |
| T229 | KINNAIRD, Alastair | Cosby | 76 | 91 | 167 | +23 |
| T240 | MERTENS, Gregory | Belgium | 84 | 94 | 178 | +34 |
| T240 | HOLLEN NIELSEN, Daniel | Denmark | 83 | 95 | 178 | +34 |
| COOPER, Will | Woburn | NR | NR | | WD |
| GAMBIER, Thomas | France | 82 | NR | | NR |
| GASTER, Kyle | East Sussex National | NR | NR | | WD |
| HOBDAY, Sam | Royal GC Bahrain | NR | NR | | NR |
| MATESANZ, Pablo | Spain | 89 | NR | | NR |
| ROBINSON, Ben | Vale | 76 | NR | | NR |
| SPEARPOINT, Jake | Littlestone | NR | NR | | WD |
| WILLIAMS, Jordan | Henbury | 84 | NR | | NR |
| DEAN, Joseph | Lindrick | 80 | DQ | | DQ |
| PAPPLE, Mason | Stock Brook Manor | 83 | WD | | WD |
| WOAN, Harry | Overstone Park | 78 | WD | | WD |
| CSS |
| Day 1 | Notts - 77 | Coxmoor - 75 |
|---|
| Day 2 | Notts - 78 | Coxmoor - 75 |
|---|