Senior Open Amateur Championship - 2012

  • Played
  • In Progress
  • Still to play

Stroke Play

144 Players | 3 Days | Machynys Peninsula

View the rules of Stroke Play

Scores as of: 10 August 2012 17:51
(This page updates automatically)

PosPlayerClub/CountryRound 1To Par
138 Michael Byrne Royal Jersey 88 +16
T136 Robert Walker Crewe 87 +15
T136 Denis Jones South Africa 87 +15
T134 Richard Partridge Wildernesse 86 +14
T134 George Smith Vale of Llangollen 86 +14
133 Rory Fitzgerald Tramore 85 +13
T130 Denis Martin Newbiggin 84 +12
T130 Ken Palladino USA 84 +12
T130 Adrian Donkersley Gerrards Cross 84 +12
T119 Michael Latham Wisley 83 +11
T119 John Smith Parkstone 83 +11
T119 Nigel Evans St Mellons 83 +11
T119 Rainer Spaeth Germany 83 +11
T119 Michael Wilson Strathpeffer Spa 83 +11
T119 Joel Hirsch USA 83 +11
T119 Enrique Fontecilla Spain 83 +11
T119 Neil Hughes Gog Magog 83 +11
T119 Basil Griffiths Llanymynech 83 +11
T119 Neil Martin Beeston Fields 83 +11
T119 Barry Shaked Israel 83 +11
T110 Brian Smith Kilmacolm 82 +10
T110 Nuno Pereira Machado Portugal 82 +10
T110 Bev Hargraves USA 82 +10
T110 Ian Brooker Littlestone 82 +10
T110 David Burton New Zealand 82 +10
T110 Robert Broad Minchinhampton 82 +10
T110 George Payne Prestbury 82 +10
T110 Jeremy Morgan Longridge 82 +10
T110 Sam Smale Royal St George's 82 +10
T100 Trevor Gray Royal Jersey 81 +9
T100 Andrew Williams Newport 81 +9
T100 Liam MacNamara Woodbrook 81 +9
T100 Hugh Maurice The Berkshire 81 +9
T100 Dave Jessup Wrotham Heath 81 +9
T100 Nicholas Freeman Delamere Forest 81 +9
T100 Stuart Pond Worksop 81 +9
T100 Duncan Hamilton-Martin St George's Hill 81 +9
T100 David Lane Goring & Streatley 81 +9
T100 David Lindquist Carmarthen 81 +9
T95 Colin Christy Kilmacolm 80 +8
T95 Douglas Alexander Canada 80 +8
T95 Billy Mitchell Hankley Common 80 +8
T95 Jim Henderson USA 80 +8
T95 Alan Mew Stoneham 80 +8
T77 David Niven Newbury & Crookham 79 +7
T77 David Nelson USA 79 +7
T77 Borja Queipo De Llano Spain 79 +7
T77 Mats Andersson Sweden 79 +7
T77 Alessandro Fea Italy 79 +7
T77 Seamus McParland Greenore 79 +7
T77 Douglas Cameron Moor Park 79 +7
T77 Bruce Richmond Notts 79 +7
T77 Tony Patterson Sunningdale 79 +7
T77 David Potter Naunton Downs 79 +7
T77 Phil Sewell Castle Royle 79 +7
T77 Tomas Persson Sweden 79 +7
T77 Hugh Smyth Mourne 79 +7
T77 Bill Thompson Kings Norton 79 +7
T77 Eduardo De La Riva Spain 79 +7
T77 Richard Wood Long Ashton 79 +7
T77 Robert Aston Newcastle-under-Lyme 79 +7
T77 Stephen Hopkins Whitchurch 79 +7
T63 Andrew Morrison Appleby 78 +6
T63 Allan Elder Kirkcaldy 78 +6
T63 Jeffrey Thomas Royal Porthcawl 78 +6
T63 Michael Wigley Holsworthy 78 +6
T63 Jay Sessa USA 78 +6
T63 Stewart King West Lancashire 78 +6
T63 Lindsay Gordon Turnhouse 78 +6
T63 Tony Stafford Troon St Meddans 78 +6
T63 Arthur Kania USA 78 +6
T63 Nicholas Rogers Brokenhurst Manor 78 +6
T63 John Johnston Lanark 78 +6
T63 Dick Satterfield USA 78 +6
T63 Roy Vandersluis Australia 78 +6
T63 Glyn Rees Fleetwood 78 +6
T57 Chris Hurst Pedham Place 77 +5
T57 Richard Anderson USA 77 +5
T57 Peter James Chart Hills 77 +5
T57 Glen MacBryde Stone 77 +5
T57 Ronald Kilby USA 77 +5
T57 Tim Seaton Grimsby 77 +5
T45 Roy Smethurst Crewe 76 +4
T45 Michael Weiner USA 76 +4
T45 Robert Lander Lambourne 76 +4
T45 John Jermine Sunningdale 76 +4
T45 Ashley Brewer Denham 76 +4
T45 Andrew Carman Coventry 76 +4
T45 John Ambridge Moor Park 76 +4
T45 Federico Lang Italy 76 +4
T45 David Barton Bournemouth & Meyrick 76 +4
T45 Steven Carpenter Hagley 76 +4
T45 George Mellerick Fota Island 76 +4
T45 Vance Antoniou USA 76 +4
T31 Richard Pfeil USA 75 +3
T31 Michael Coote Tralee 75 +3
T31 Nigel Duke Killiney 75 +3
T31 Dermot Morris Limerick 75 +3
T31 Barry Downing Hallamshire 75 +3
T31 Alan Robinson Blackwell 75 +3
T31 Michael Quirke Doneraile 75 +3
T31 Jay Blumenfeld USA 75 +3
T31 Gerard Zivy France 75 +3
T31 Martin Galway Brighton And Hove 75 +3
T31 Tyrone Carter Stevenage 75 +3
T31 Tom Cleary Cork 75 +3
T31 John Vaccaro USA 75 +3
T31 Gary Brewster USA 75 +3
T20 Brady Exber USA 74 +2
T20 David Dannhauser Moor Park 74 +2
T20 Julian Sutton Castletown 74 +2
T20 Markus Frank Switzerland 74 +2
T20 John Gordon Parkstone 74 +2
T20 Ian Taylor Royal Burgess 74 +2
T20 Jim McNelis USA 74 +2
T20 Jock Wellington South Africa 74 +2
T20 Terence Brown Stand 74 +2
T20 Billy Donlon Birr 74 +2
T20 Chris Reynolds Littlestone 74 +2
T10 Garth McGimpsey Bangor 73 +1
T10 Leslie Bruckner Hindhead 73 +1
T10 Patrick Tallent USA 73 +1
T10 Kelly Roberts Canada 73 +1
T10 Ian Brotherston Dumfries & County 73 +1
T10 Paul Simson USA 73 +1
T10 Adrian Morrow Portmarnock 73 +1
T10 Alan Fadel USA 73 +1
T10 Stefan Lindberg Sweden 73 +1
T10 Chip Lutz USA 73 +1
T8 Michael Reich Germany 72 Par
T8 Andrew Stracey Denham 72 Par
7 Rick Woulfe USA 71 -1
T1 Arthur Pierse Tipperary 70 -2
T1 Maurice Kelly Killeen 70 -2
T1 David Gardner Broomieknowe 70 -2
T1 Douglas Pool USA 70 -2
T1 Alan Squires Oldham 70 -2
T1 Steve Rogers USA 70 -2
CSS
Round 1 - 74
Round 2 - 74
Round 3 - 73