Senior Open Amateur Championship - 2012

  • Played
  • In Progress
  • Still to play

Stroke Play

144 Players | 3 Days | Machynys Peninsula

View the rules of Stroke Play

Scores as of: 10 August 2012 17:51
(This page updates automatically)

PosPlayerClub/CountryRound 2To Par
135 George Smith Vale of Llangollen 88 +16
134 Michael Wilson Strathpeffer Spa 87 +15
T132 Ken Palladino USA 86 +14
T132 Alan Robinson Blackwell 86 +14
T130 Denis Martin Newbiggin 85 +13
T130 Alessandro Fea Italy 85 +13
T127 Ashley Brewer Denham 84 +12
T127 David Dannhauser Moor Park 84 +12
T127 Ian Taylor Royal Burgess 84 +12
T120 Tony Stafford Troon St Meddans 83 +11
T120 George Payne Prestbury 83 +11
T120 Duncan Hamilton-Martin St George's Hill 83 +11
T120 Jeremy Morgan Longridge 83 +11
T120 Alan Squires Oldham 83 +11
T120 Allan Elder Kirkcaldy 83 +11
T120 Bruce Richmond Notts 83 +11
T118 John Smith Parkstone 82 +10
T118 Jay Sessa USA 82 +10
T110 Nicholas Freeman Delamere Forest 81 +9
T110 Jim McNelis USA 81 +9
T110 David Potter Naunton Downs 81 +9
T110 Gerard Zivy France 81 +9
T110 David Lindquist Carmarthen 81 +9
T110 Borja Queipo De Llano Spain 81 +9
T110 Michael Reich Germany 81 +9
T110 Dave Jessup Wrotham Heath 81 +9
T99 Nicholas Rogers Brokenhurst Manor 80 +8
T99 Neil Martin Beeston Fields 80 +8
T99 Chris Reynolds Littlestone 80 +8
T99 Roy Smethurst Crewe 80 +8
T99 Robert Walker Crewe 80 +8
T99 Nigel Duke Killiney 80 +8
T99 Richard Anderson USA 80 +8
T99 Andrew Morrison Appleby 80 +8
T99 Rory Fitzgerald Tramore 80 +8
T99 Kelly Roberts Canada 80 +8
T99 Nuno Pereira Machado Portugal 80 +8
T89 Lindsay Gordon Turnhouse 79 +7
T89 Arthur Kania USA 79 +7
T89 David Burton New Zealand 79 +7
T89 Michael Byrne Royal Jersey 79 +7
T89 Tim Seaton Grimsby 79 +7
T89 Robert Aston Newcastle-under-Lyme 79 +7
T89 Vance Antoniou USA 79 +7
T89 Peter James Chart Hills 79 +7
T89 Rainer Spaeth Germany 79 +7
T89 Michael Wigley Holsworthy 79 +7
T75 Basil Griffiths Llanymynech 78 +6
T75 Alan Fadel USA 78 +6
T75 Bill Thompson Kings Norton 78 +6
T75 John Ambridge Moor Park 78 +6
T75 Andrew Stracey Denham 78 +6
T75 Terence Brown Stand 78 +6
T75 Richard Wood Long Ashton 78 +6
T75 David Lane Goring & Streatley 78 +6
T75 Gary Brewster USA 78 +6
T75 Glyn Rees Fleetwood 78 +6
T75 Brian Smith Kilmacolm 78 +6
T75 Barry Downing Hallamshire 78 +6
T75 Hugh Maurice The Berkshire 78 +6
T75 Enrique Fontecilla Spain 78 +6
T55 David Gardner Broomieknowe 77 +5
T55 Andrew Carman Coventry 77 +5
T55 Tomas Persson Sweden 77 +5
T55 Billy Mitchell Hankley Common 77 +5
T55 Stuart Pond Worksop 77 +5
T55 Martin Galway Brighton And Hove 77 +5
T55 Tyrone Carter Stevenage 77 +5
T55 Ronald Kilby USA 77 +5
T55 John Johnston Lanark 77 +5
T55 Jim Henderson USA 77 +5
T55 Barry Shaked Israel 77 +5
T55 Roy Vandersluis Australia 77 +5
T55 Michael Latham Wisley 77 +5
T55 David Niven Newbury & Crookham 77 +5
T55 Garth McGimpsey Bangor 77 +5
T55 Douglas Alexander Canada 77 +5
T55 Julian Sutton Castletown 77 +5
T55 Liam MacNamara Woodbrook 77 +5
T55 John Gordon Parkstone 77 +5
T55 Bev Hargraves USA 77 +5
T39 Ian Brooker Littlestone 76 +4
T39 Michael Quirke Doneraile 76 +4
T39 Adrian Morrow Portmarnock 76 +4
T39 Phil Sewell Castle Royle 76 +4
T39 Robert Broad Minchinhampton 76 +4
T39 Hugh Smyth Mourne 76 +4
T39 Stefan Lindberg Sweden 76 +4
T39 Eduardo De La Riva Spain 76 +4
T39 Federico Lang Italy 76 +4
T39 John Vaccaro USA 76 +4
T39 Steven Carpenter Hagley 76 +4
T39 Chris Hurst Pedham Place 76 +4
T39 Trevor Gray Royal Jersey 76 +4
T39 Denis Jones South Africa 76 +4
T39 Michael Weiner USA 76 +4
T39 Maurice Kelly Killeen 76 +4
T27 Jay Blumenfeld USA 75 +3
T27 Jock Wellington South Africa 75 +3
T27 Tom Cleary Cork 75 +3
T27 David Barton Bournemouth & Meyrick 75 +3
T27 Billy Donlon Birr 75 +3
T27 Stephen Hopkins Whitchurch 75 +3
T27 Leslie Bruckner Hindhead 75 +3
T27 Dermot Morris Limerick 75 +3
T27 Markus Frank Switzerland 75 +3
T27 Robert Lander Lambourne 75 +3
T27 Stewart King West Lancashire 75 +3
T27 Neil Hughes Gog Magog 75 +3
T17 Adrian Donkersley Gerrards Cross 74 +2
T17 Douglas Pool USA 74 +2
T17 Dick Satterfield USA 74 +2
T17 Alan Mew Stoneham 74 +2
T17 George Mellerick Fota Island 74 +2
T17 Arthur Pierse Tipperary 74 +2
T17 Michael Coote Tralee 74 +2
T17 Richard Partridge Wildernesse 74 +2
T17 John Jermine Sunningdale 74 +2
T17 Douglas Cameron Moor Park 74 +2
T14 Tony Patterson Sunningdale 73 +1
T14 Steve Rogers USA 73 +1
T14 Ian Brotherston Dumfries & County 73 +1
T9 Brady Exber USA 72 Par
T9 Richard Pfeil USA 72 Par
T9 David Nelson USA 72 Par
T9 Rick Woulfe USA 72 Par
T9 Seamus McParland Greenore 72 Par
T6 Mats Andersson Sweden 71 -1
T6 Nigel Evans St Mellons 71 -1
T6 Joel Hirsch USA 71 -1
T3 Chip Lutz USA 70 -2
T3 Andrew Williams Newport 70 -2
T3 Patrick Tallent USA 70 -2
2 Paul Simson USA 69 -3
1 Glen MacBryde Stone 68 -4
T136 Sam Smale Royal St George's WD WD
T136 Colin Christy Kilmacolm NR NR
T136 Jeffrey Thomas Royal Porthcawl NR NR
CSS
Round 1 - 74
Round 2 - 74
Round 3 - 73