Senior Open Amateur Championship - 2012

  • Played
  • In Progress
  • Still to play

Stroke Play

144 Players | 3 Days | Machynys Peninsula

View the rules of Stroke Play

Scores as of: 10 August 2012 17:51
(This page updates automatically)

PosPlayerClub/CountryRound 3To Par
T5 Tyrone Carter Stevenage 71 -1
T18 Tony Patterson Sunningdale 73 +1
T12 Tom Cleary Cork 72 Par
T59 Terence Brown Stand 80 +8
T30 Stewart King West Lancashire 75 +3
T30 Steven Carpenter Hagley 75 +3
T12 Steve Rogers USA 72 Par
T51 Stephen Hopkins Whitchurch 79 +7
T22 Stefan Lindberg Sweden 74 +2
T39 Seamus McParland Greenore 77 +5
T18 Ronald Kilby USA 73 +1
T12 Robert Lander Lambourne 72 Par
T22 Rick Woulfe USA 74 +2
T30 Richard Pfeil USA 75 +3
T18 Paul Simson USA 73 +1
T22 Patrick Tallent USA 74 +2
T51 Nigel Evans St Mellons 79 +7
T44 Michael Weiner USA 78 +6
T22 Michael Reich Germany 74 +2
T22 Michael Quirke Doneraile 74 +2
T59 Michael Coote Tralee 80 +8
T39 Maurice Kelly Killeen 77 +5
T44 Mats Andersson Sweden 78 +6
T2 Martin Galway Brighton And Hove 70 -2
T22 Markus Frank Switzerland 74 +2
T37 Leslie Bruckner Hindhead 76 +4
T30 Kelly Roberts Canada 75 +3
T39 Julian Sutton Castletown 77 +5
T44 John Vaccaro USA 78 +6
T22 John Jermine Sunningdale 74 +2
T22 John Gordon Parkstone 74 +2
T51 John Ambridge Moor Park 79 +7
T30 Joel Hirsch USA 75 +3
T18 Jock Wellington South Africa 73 +1
T12 Jay Blumenfeld USA 72 Par
T5 Ian Brotherston Dumfries & County 71 -1
T51 Glen MacBryde Stone 79 +7
T51 George Mellerick Fota Island 79 +7
T39 Gary Brewster USA 77 +5
T5 Garth McGimpsey Bangor 71 -1
T51 Federico Lang Italy 79 +7
T5 Douglas Pool USA 71 -1
T12 Douglas Cameron Moor Park 72 Par
T30 Dick Satterfield USA 75 +3
62 Dermot Morris Limerick 84 +12
T5 David Nelson USA 71 -1
T44 David Gardner Broomieknowe 78 +6
T44 David Barton Bournemouth & Meyrick 78 +6
T51 Chris Reynolds Littlestone 79 +7
T5 Chris Hurst Pedham Place 71 -1
1 Chip Lutz USA 68 -4
T2 Brady Exber USA 70 -2
T51 Billy Donlon Birr 79 +7
T39 Barry Downing Hallamshire 77 +5
T30 Arthur Pierse Tipperary 75 +3
T37 Andrew Williams Newport 76 +4
T2 Andrew Stracey Denham 70 -2
T44 Andrew Carman Coventry 78 +6
T44 Alan Squires Oldham 78 +6
T59 Alan Mew Stoneham 80 +8
T12 Alan Fadel USA 72 Par
T5 Adrian Morrow Portmarnock 71 -1
CSS
Round 1 - 74
Round 2 - 74
Round 3 - 73