Rankings

Men's ranking (Week: 2012/19 - 13 May )
This Last Player Country Points average
1 1 USA 1565.91
2 2 USA 1401.69
3 3 USA 1345.90
4 4 JPN 1326.06
5 5 USA 1299.23
6 6 AUS 1285.96
7 7 NED 1280.67
8 8 USA 1271.83
9 9 RSA 1247.46
10 10 USA 1183.17
11 11 USA 1178.92
12 12 PHI 1165.91
13 13 TPE 1164.17
14 21 AUS 1153.06
15 14 BEL 1148.19
16 15 USA 1143.75
17 16 FRA 1142.65
18 17 GER 1135.38
19 18 USA 1133.45
20 19 USA 1123.18
Women's ranking (Week: 2012/19 - 13 May )
This Last Player Country Points average
1 1 NZL 1865.74
2 2 RSA 1760.71
3 10 SWZ 1754.69
4 3 AUS 1629.00
5 4 ENG 1579.07
6 9 IRL 1575.62
7 6 USA 1573.78
8 5 THA 1556.67
9 7 USA 1528.53
10 8 AUS 1528.46
11 11 KOR 1503.70
12 12 USA 1390.43
13 13 WAL 1377.91
14 15 AUS 1366.20
15 18 THA 1355.22
16 31 PER 1354.17
17 19 AUS 1352.82
18 14 IRL 1345.31
19 23 FRA 1345.07
20 21 USA 1342.24

Player contact form

Asian Amateur Championship Flag

If you are a ranked player and would like to display your biography on the WAGR website, please complete the Player Contact Form.

Make sure you upload a picture of yourself in action, and include your playing history from representative honours to tournaments won.