Trophy Winners
R&A Junior Open Champion Lowest gross score over 54 holes |
KEVIN Le Blanc Ireland |
R&A Junior Open Champion Runner up presented by NTT Data |
DIANE Baillieux and TEODORO Soldati Belgium Italy |
African Trophy Presented by Polo Ralph Lauren |
ANITA Uwadia Nigeria |
Asia-Pacific Trophy Presented by ALEXANDRA GASSER of Rolex |
ADITI Ashok India |
Central & South American Trophy Presented by JOHN WALSHE of Nikon |
MARIA Hoyos Colombia |
Eastern European & Middle East Trophy Presented by ANDREA DE VICENTIIS of HSBC |
LUKA Jovanovic Serbia |
Nordic & Central European Trophy Presented by Mastercard |
MICHAEL Gilbert
England |
North America & Caribbean Trophy Presented by Mercedes-Benz |
IAN Aldarondo
Puerto Rico |
Southern European Trophy
Presented by NICK JOHNSON of Doosan |
GEORGIOS Pachiadakis
Greece |
African Trophy presented by Polo Ralph Lauren
Position | First name | Last name | Nationality | HCP | R1 | R1 Nett | R2 | R2 Nett | Total | Total Nett |
---|---|---|---|---|---|---|---|---|---|---|
1 | Anita | Uwadia | NG | 3 | 78 | 75 | 74 | 71 | 159 | 146 |
2 | Luca | Filippi | ZA | -1 | 74 | 75 | 78 | 79 | 151 | 154 |
3 | Kasoma | Paulino | NA | 0 | 84 | 84 | 75 | 75 | 165 | 159 |
4 | Mihary | Rabenja | MG | 13 | 99 | 86 | 87 | 74 | 173 | 160 |
5 | Justin | Kersten | ZW | 1 | 80 | 79 | 83 | 82 | 155 | 161 |
5 | Skander | Elgolli | TN | 8 | 86 | 78 | 91 | 83 | 175 | 161 |
7 | Elliot | Obatoyinbo | NG | 5 | 88 | 83 | 84 | 79 | 162 | 162 |
8 | Maged | Hamad | EG | 4 | 93 | 89 | 80 | 76 | 164 | 165 |
8 | Kenza | Ladhari | TN | 8 | 93 | 85 | 88 | 80 | 154 | 165 |
10 | Kaleigh | Telfer | ZA | 2 | 81 | 79 | 90 | 88 | 160 | 167 |
10 | Soraya | Scarello | EG | 7 | 91 | 84 | 90 | 83 | 165 | 167 |
12 | Dildass | Thomas | MU | 12 | 101 | 89 | 91 | 79 | 169 | 168 |
13 | Patrick | Mwendapole | ZM | 8 | 96 | 88 | 89 | 81 | 156 | 169 |
14 | Mavuso | Banele | SZ | 3 | 90 | 87 | 86 | 83 | 161 | 170 |
14 | Fred Junior | Ebongue Makolle | CM | 9 | 99 | 90 | 89 | 80 | 172 | 170 |
16 | Mary | Monari | KE | 6 | 95 | 89 | 88 | 82 | 165 | 171 |
17 | Adel | Balala | KE | 3 | 88 | 85 | 93 | 90 | 162 | 175 |
18 | Clayton | Shangare | BW | 5 | 103 | 98 | 89 | 84 | 155 | 182 |
19 | Mauricia | Evina | CM | 15 | 115 | 100 | 102 | 87 | 217 | 187 |
20 | Miness | Siame | ZM | 14 | 124 | 110 | 97 | 83 | 181 | 193 |
21 | Aidan | Osobase | NG | 3 | RTD |
Position | First name | Last name | Nationality | HCP | R1 | R1 Nett | R2 | R2 Nett | Total | Total Nett |
---|---|---|---|---|---|---|---|---|---|---|
1 | Aditi | Ashok | India | 1 | 73 | 72 | 78 | 77 | 151 | 149 |
1 | Sonya | Akther | Bangladesh | 8 | 83 | 75 | 82 | 74 | 165 | 149 |
3 | Xinying | Wang | China | 2 | 78 | 76 | 77 | 75 | 155 | 151 |
4 | Ren | Okazaki | Japan | 2 | 87 | 85 | 73 | 71 | 160 | 156 |
5 | Galven Kendall | Green | Malaysia | 0 | 83 | 83 | 76 | 76 | 159 | 159 |
5 | Brentt | Salas | Guam | 1 | 79 | 78 | 82 | 81 | 161 | 159 |
7 | Nalathai | Vongjalorn | Guam | 1 | 86 | 85 | 76 | 75 | 162 | 160 |
7 | Kah Yan | Kan | Malaysia | 1 | 84 | 83 | 78 | 77 | 162 | 160 |
7 | Ryan | Wong | Singapore | 2 | 75 | 73 | 89 | 87 | 164 | 160 |
10 | Amanda | Tan | Singapore | 0 | 85 | 85 | 77 | 77 | 162 | 162 |
11 | Pajaree | Anannarukarn | Thailand | -4 | 81 | 85 | 74 | 78 | 155 | 163 |
11 | Vasin | Manibangseng | Laos | 1 | 85 | 84 | 80 | 79 | 165 | 163 |
11 | Kai Wing | Li | Hong Kong | 1 | 84 | 83 | 81 | 80 | 165 | 163 |
14 | Luis Miguel | Castro | Phillipines | 5 | 94 | 89 | 81 | 76 | 175 | 165 |
15 | Yumi | Matsubara | Japan | -6 | 75 | 81 | 79 | 85 | 154 | 166 |
15 | Suradit | Yongcharoenchai | Thailand | -5 | 79 | 84 | 77 | 82 | 156 | 166 |
17 | Shubham | Narain | India | 2 | 84 | 82 | 88 | 86 | 172 | 168 |
18 | Afnan Mahmud | Chowdhury | Bangladesh | 0 | 89 | 89 | 80 | 80 | 169 | 169 |
18 | Dongu | Wang | China | 2 | 86 | 84 | 87 | 85 | 173 | 169 |
20 | Chung Ho Justin | Lok | Hong Kong | 2 | 90 | 88 | 91 | 89 | 181 | 177 |
Central & South America Trophy presented by Nikon
Position | First name | Last name | Nationality | HCP | R1 | R1 Nett | R2 | R2 Nett | Total | Total Nett |
---|---|---|---|---|---|---|---|---|---|---|
1 | Maria | Hoyos | Colombia | 3 | 79 | 76 | 73 | 70 | 152 | 146 |
2 | Felipe | Strobach | Peru | -1 | 78 | 79 | 69 | 70 | 147 | 149 |
2 | Joaquin | Niemann | Chile | 1 | 77 | 76 | 74 | 73 | 151 | 149 |
4 | Alejandra | Vega Bastida | Costa Rica | 15 | 97 | 82 | 84 | 69 | 181 | 151 |
5 | Anneke | Strobach | Peru | -1 | 74 | 75 | 76 | 77 | 150 | 152 |
5 | Sergio | Roman | Ecuador | 1 | 80 | 79 | 74 | 73 | 154 | 152 |
7 | Luiza | Altmann | Brazil | 3 | 83 | 80 | 76 | 73 | 159 | 153 |
8 | Sofia | Garcia | Paraguay | -1 | 80 | 81 | 74 | 75 | 154 | 156 |
9 | Cynthia | Diaz | Colombia | -1 | 82 | 83 | 76 | 77 | 158 | 160 |
9 | Macarena | Aguilera | Argentina | -1 | 81 | 82 | 77 | 78 | 158 | 160 |
11 | Alejandro | Restrepo | Venezuela | 1 | 84 | 83 | 79 | 78 | 163 | 161 |
11 | Priscilla | Schmid | Uruguay | 2 | 88 | 86 | 77 | 75 | 165 | 161 |
13 | Ignacio | Saenz | Guatemala | 5 | 82 | 77 | 90 | 85 | 172 | 162 |
14 | Valentina | Gilly | Venezuela | 0 | 87 | 87 | 76 | 76 | 163 | 163 |
15 | Paul | Chaplet | Costa Rica | 2 | 82 | 80 | 86 | 84 | 168 | 164 |
16 | Ulisses | Toledo Junior | Brazil | 2 | 83 | 81 | 87 | 85 | 170 | 166 |
16 | Sergio | Cruz | El Salvador | 8 | 88 | 80 | 94 | 86 | 182 | 166 |
16 | Carlos | Narvaez | Nicaragua | 12 | 96 | 84 | 94 | 82 | 190 | 166 |
19 | Luis | Rochon | Uruguay | 5 | 92 | 87 | 85 | 80 | 177 | 167 |
20 | Raul | Carbonell | Panama | 7 | 95 | 88 | 87 | 80 | 182 | 168 |
21 | Pilar | Echeverria | Guatemala | -1 | 87 | 88 | 80 | 81 | 167 | 169 |
22 | Valeria | Patino | Panama | 4 | 97 | 93 | 81 | 77 | 178 | 170 |
23 | Felipe | Ramirez | Colombia | -2 | 93 | 95 | 81 | 83 | 174 | 178 |
Eastern Europe & Middle East Trophy presented by HSBC
Position | First name | Last name | Nationality | HCP | R1 | R1 Nett | R2 | R2 Nett | Total | Total Nett |
---|---|---|---|---|---|---|---|---|---|---|
1 | Luka | Jovanovic | Serbia | 8 | 84 | 76 | 80 | 72 | 164 | 148 |
2 | Lea | Klimentova | Slovakia | 2 | 81 | 79 | 77 | 75 | 158 | 154 |
3 | Adel | Vadkerti | Hungary | 4 | 85 | 81 | 79 | 75 | 164 | 156 |
3 | Laila | Hrindova | Qatar | 4 | 79 | 75 | 85 | 81 | 164 | 156 |
3 | Julia | Korus | Poland | 9 | 91 | 82 | 83 | 74 | 174 | 156 |
6 | Joonas Juan | Turba | Estonia | 5 | 88 | 83 | 79 | 74 | 167 | 157 |
7 | Jan | Brycka | Czech Republic | 0 | 82 | 82 | 77 | 77 | 159 | 159 |
7 | Tamara | Palkovlievic | Russia | 8 | 87 | 79 | 88 | 80 | 175 | 159 |
9 | Tadeas | Tetak | Slovakia | 2 | 85 | 83 | 79 | 77 | 164 | 160 |
9 | Lara | Jecnik | Slovenia | 3 | 88 | 85 | 78 | 75 | 166 | 160 |
11 | Jakub | Dymecki | Poland | 3 | 87 | 84 | 80 | 77 | 167 | 161 |
11 | Pauls | Nesaule | Latvia | 9 | 87 | 78 | 92 | 83 | 179 | 161 |
13 | Jakub | Hrinda | Qatar | -2 | 86 | 88 | 77 | 79 | 163 | 167 |
13 | Eliska | Kocourkova | Czech Republic | -1 | 82 | 83 | 83 | 84 | 165 | 167 |
15 | Sofia | Seldemirova | Bulgaria | 5 | 90 | 85 | 89 | 84 | 179 | 169 |
16 | Dana | Lerner | Israel | 9 | 98 | 89 | 90 | 81 | 188 | 170 |
17 | Laila | Forstmane | Latvia | 5 | 89 | 84 | 92 | 87 | 181 | 171 |
18 | Asen | Mihaylov | Bulgaria | 4 | 97 | 93 | 84 | 80 | 181 | 173 |
19 | David | Rozsa | Hungary | 4 | 94 | 90 | 88 | 84 | 182 | 174 |
20 | Luka | Naglic | Slovenia | 1 | 93 | 92 | 84 | 83 | 177 | 175 |
20 | Tommy | Santos | Israel | 10 | 95 | 85 | 100 | 90 | 195 | 175 |
Nordic & Central European Trophy presented by Mastercard
Position | First name | Last name | Nationality | HCP | R1 | R1 Nett | R2 | R2 Nett | Total | Total Nett |
---|---|---|---|---|---|---|---|---|---|---|
1 | Michael | Gilbert | EN | 4 | 75 | 71 | 75 | 71 | 150 | 142 |
2 | Hugo | Townsend | SE | 1 | 70 | 69 | 77 | 76 | 147 | 145 |
3 | Diane | Baillieux | BE | -1 | 75 | 76 | 71 | 72 | 146 | 148 |
4 | Kevin | Leblanc | IE | -2 | 72 | 74 | 75 | 77 | 147 | 151 |
4 | Billy | Truman | WL | 3 | 78 | 75 | 79 | 76 | 157 | 151 |
6 | Hollie | Muse | EN | -1 | 74 | 75 | 77 | 78 | 151 | 153 |
6 | Valerie | Serrien | BE | 2 | 81 | 79 | 76 | 74 | 157 | 153 |
8 | Giovanni | Tadiotto | BE | -1 | 78 | 79 | 74 | 75 | 152 | 154 |
8 | Max | Peerbooms | BE | 1 | 76 | 75 | 80 | 79 | 156 | 154 |
8 | Jamie | Stewart | SQ | 2 | 80 | 78 | 78 | 76 | 158 | 154 |
11 | Sofie | Nielsen | DK | 2 | 83 | 81 | 76 | 74 | 159 | 155 |
12 | Kirsty | Brodie | SQ | 5 | 88 | 83 | 78 | 73 | 166 | 156 |
13 | Arnor | Gudmundsson | IS | 2 | 81 | 79 | 81 | 79 | 162 | 158 |
13 | Rhian | Barton | WL | 4 | 90 | 86 | 76 | 72 | 166 | 158 |
13 | Olof | Einarsdottir | IS | 5 | 81 | 76 | 87 | 82 | 168 | 158 |
16 | Valerie | Clancy | IE | 5 | 87 | 82 | 84 | 79 | 171 | 161 |
17 | Frederik | Birkelund | DK | 1 | RTD |
North American & Caribbean Trophy presented by Mercedes-Benz
Position | First name | Last name | Nationality | HCP | R1 | R1 Nett | R2 | R2 Nett | Total | Total Nett |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ian | Aldarondo | Puerto Rico | 7 | 83 | 76 | 82 | 75 | 165 | 151 |
2 | Trevor | Phillips | USA | 2 | 79 | 77 | 77 | 75 | 156 | 152 |
3 | Dakota | Lamb | Bermuda | 9 | 89 | 80 | 84 | 75 | 173 | 155 |
4 | Elizabeth | Parsons | Bermuda | 9 | 86 | 77 | 88 | 79 | 174 | 156 |
5 | Sierra | Brooks | USA | -1 | 79 | 80 | 79 | 80 | 158 | 160 |
6 | Pierre | Garcia | Sint Maarten | 11 | 95 | 84 | 93 | 82 | 188 | 166 |
7 | Natalia | Rivera | Puerto Rico | 10 | 91 | 81 | 97 | 87 | 188 | 168 |
8 | Andrew | Jarvis | Cayman Islands | 4 | 94 | 90 | 93 | 89 | 187 | 179 |
Southern European Trophy presented by Doosan
Position | First name | Last name | Nationality | HCP | R1 | R1 Nett | R2 | R2 Nett | Total | Total Nett |
---|---|---|---|---|---|---|---|---|---|---|
1 | Georgios | Pachiadakis | Greece | 12 | 92 | 80 | 81 | 69 | 173 | 149 |
2 | Angelica | Moresco | Italy | -1 | 76 | 77 | 73 | 74 | 149 | 151 |
3 | Teodoro | Soldati | Italy | -3 | 76 | 79 | 70 | 73 | 146 | 152 |
3 | Maximilian | Steinlechner | Austria | 2 | 80 | 78 | 76 | 74 | 156 | 152 |
5 | Isabella | Holpfer | Austria | 1 | 76 | 75 | 79 | 78 | 155 | 153 |
6 | Joan | Tous | Spain | 0 | 76 | 76 | 83 | 83 | 159 | 159 |
7 | Charlotte | Alran | Switzerland | -1 | 79 | 80 | 79 | 80 | 158 | 160 |
7 | Leonor | Bessa | Portugal | 0 | 87 | 87 | 73 | 73 | 160 | 160 |
7 | Joshua | Dinouard | Switzerland | 2 | 85 | 83 | 79 | 77 | 164 | 160 |
10 | Elena | Hualde | Spain | -2 | 80 | 82 | 77 | 79 | 157 | 161 |
11 | Pedro | Silva | Portugal | 1 | 87 | 86 | 77 | 76 | 164 | 162 |
12 | Nikolas | Pitiris | Cyprus | 12 | 101 | 89 | 92 | 80 | 193 | 169 |
13 | Mia | Allsop | Malta | 13 | 116 | 103 | 111 | 98 | 227 | 201 |